Does wealth buy moral respect?
Current voters are ranking billionaires by perceived positive impact. The map shows where wealth and public moral rating line up - and where they do not.
Farther right means more wealth. Higher means voters choose them more often. Rankings reflect current community votes, not an editorial judgment.
Voters do not simply reward wealth.
The richest people are not automatically ranked as the most moral. Some billionaires outperform their wealth, while others fall below what their fortune might suggest.
The Billionaire Moral Map
Each row is one billionaire. The blue dot is where voters rank them; the gold dot is their wealth rank. Green means the crowd respects them more than their fortune — red means less. Tap a row for the full read.
Story cards
Shareable snapshots update as the public vote changes.
Find someone on the map
Tap a name to highlight them on the map, dim the rest, and open the person card.
Show full scatterplot
The full scatterplot is still here for deeper comparison
On mobile, the story cards above are the fastest way to understand what voters are saying. The full chart remains available for deeper comparison.
Show full snapshot
Full current snapshot
Rankings update as more matchups are voted.
| # | Name | Wealth | Elo | Win rate | Votes |
|---|---|---|---|---|---|
| #1 | Warren Buffett Finance | $130B | 1,708 | 92.3% | 26 |
| #2 | Marc Andreessen Venture Capital | $1.7B | 1,622 | 78.3% | 23 |
| #3 | Larry Ellison Technology | $150B | 1,604 | 62.1% | 29 |
| #4 | Elon Musk Technology | $300B | 1,601 | 64.5% | 31 |
| #5 | Richard Branson Conglomerate | $3.1B | 1,588 | 62.5% | 24 |
| #6 | Larry Page Technology | $135B | 1,586 | 63.3% | 30 |
| #7 | Melinda French Gates Philanthropy | $13B | 1,569 | 55.2% | 29 |
| #8 | Howard Schultz Food & Beverage | $4.0B | 1,556 | 56.3% | 32 |
| #9 | Jeff Bezos Technology | $185B | 1,538 | 55.6% | 27 |
| #10 | Jack Ma Technology | $28B | 1,533 | 53.6% | 28 |
| #11 | Sergey Brin Technology | $125B | 1,530 | 53.8% | 26 |
| #12 | Azim Premji Technology | $10B | 1,522 | 50.0% | 32 |
| #13 | Sam Altman Technology / AI | $2.0B | 1,516 | 51.9% | 27 |
| #14 | Jack Dorsey Technology | $5.0B | 1,507 | 53.6% | 28 |
| #15 | MacKenzie Scott Philanthropy | $38B | 1,498 | 51.6% | 31 |
| #16 | Peter Thiel Technology | $9.0B | 1,471 | 46.2% | 26 |
| #17 | Mukesh Ambani Conglomerate | $88B | 1,467 | 48.0% | 25 |
| #18 | Mark Zuckerberg Technology | $180B | 1,455 | 42.3% | 26 |
| #19 | George Soros Finance | $6.7B | 1,449 | 36.0% | 25 |
| #20 | Michael Bloomberg Finance / Media | $105B | 1,437 | 42.9% | 28 |
| #21 | Bill Gates Technology | $107B | 1,380 | 33.3% | 27 |
| #22 | Rupert Murdoch Media | $22B | 1,360 | 22.7% | 22 |
| #23 | Charles Koch Industrials | $60B | 1,352 | 19.0% | 21 |
| #24 | Reid Hoffman Technology | $2.5B | 1,334 | 14.3% | 21 |
| #25 | Carlos Slim Telecom / Conglomerate | $93B | 1,317 | 13.6% | 22 |
Disagree with the map?
Every matchup changes the public ranking. Vote the next matchup and help change the map.