Does wealth buy moral respect?
Right now, voters rank Warren Buffett highest for public good. Elon Musk is the wealth leader. The map shows where those rankings split.
Farther right means more wealth. Higher means voters choose them more often. Rankings reflect current community votes, not an editorial judgment.
Voters do not simply reward wealth.
The richest people are not automatically ranked as the most moral. Some billionaires outperform their wealth, while others fall below what their fortune might suggest.
What voters are saying
The current public ranking turns raw wealth into something people can argue with.
Every matchup can move the public ranking.
How to read the map
Blue dot = public good rank from voters. Gold dot = wealth rank. Green means voters rank someone higher for public good than their wealth rank; red means lower.
Early rankings can move quickly as more matchups are voted.
Rank Billionaires by Public Good
Each row compares two ranks for the same person: where voters place them for public good, and where they rank by wealth. Tap a row for the full read.
Find someone on the map
Tap a name to highlight them on the map, dim the rest, and open the person card.
More live signals
Additional snapshots update as new matchups are voted.
Show full scatterplot
The full scatterplot is still here for deeper comparison
On mobile, the story cards above are the fastest way to understand what voters are saying. The full chart remains available for deeper comparison.
Show full snapshot
Full current snapshot
Rankings update as more matchups are voted.
Public rating is the live score behind the ranking. It rises when voters choose someone in a matchup and falls when they lose.
| # | Name | Wealth | Public rating | Win rate | Votes |
|---|---|---|---|---|---|
| #1 | Warren Buffett Finance | $130B | 1,714 | 92.9% | 28 |
| #2 | Marc Andreessen Venture Capital | $1.7B | 1,636 | 79.2% | 24 |
| #3 | Elon Musk Technology | $300B | 1,601 | 64.5% | 31 |
| #4 | Richard Branson Conglomerate | $3.1B | 1,588 | 62.5% | 24 |
| #5 | Melinda French Gates Philanthropy | $13B | 1,578 | 56.3% | 32 |
| #6 | Howard Schultz Food & Beverage | $4.0B | 1,571 | 57.1% | 35 |
| #7 | Larry Ellison Technology | $150B | 1,566 | 57.6% | 33 |
| #8 | Sergey Brin Technology | $125B | 1,564 | 57.1% | 28 |
| #9 | Larry Page Technology | $135B | 1,555 | 59.4% | 32 |
| #10 | Sam Altman Technology / AI | $2.0B | 1,552 | 56.7% | 30 |
| #11 | Jack Ma Technology | $28B | 1,533 | 53.6% | 28 |
| #12 | Jeff Bezos Technology | $185B | 1,523 | 53.6% | 28 |
| #13 | Azim Premji Technology | $10B | 1,506 | 48.6% | 35 |
| #14 | Jack Dorsey Technology | $5.0B | 1,503 | 53.3% | 30 |
| #15 | Peter Thiel Technology | $9.0B | 1,493 | 48.1% | 27 |
| #16 | Mukesh Ambani Conglomerate | $88B | 1,486 | 50.0% | 28 |
| #17 | MacKenzie Scott Philanthropy | $38B | 1,479 | 50.0% | 32 |
| #18 | George Soros Finance | $6.7B | 1,440 | 35.7% | 28 |
| #19 | Mark Zuckerberg Technology | $180B | 1,434 | 40.7% | 27 |
| #20 | Michael Bloomberg Finance / Media | $105B | 1,429 | 43.3% | 30 |
| #21 | Bill Gates Technology | $107B | 1,395 | 36.7% | 30 |
| #22 | Charles Koch Industrials | $60B | 1,366 | 23.1% | 26 |
| #23 | Rupert Murdoch Media | $22B | 1,343 | 20.8% | 24 |
| #24 | Reid Hoffman Technology | $2.5B | 1,342 | 17.4% | 23 |
| #25 | Carlos Slim Telecom / Conglomerate | $93B | 1,303 | 13.0% | 23 |
Disagree with the ranking?
Every matchup changes the public ranking. Vote the next matchup and help change the map.