Public Moral Rankings
Billionaire Moral Ranking, Decided by Voters
This ranking is built from anonymous head-to-head votes. It shows which billionaires voters currently see as having done more good. Community votes reflect perceived positive impact, not objective moral worth.
Early signal: rankings shift as more people vote.
Based on anonymous head-to-head votes. Early rankings may shift as more people vote.
| Rank | Name | Rating | Win rate | Votes | Trend | Profile | Vote CTA |
|---|---|---|---|---|---|---|---|
| #1 | Warren Buffett US · Finance | 1,714 | 92.9% | 28 | 0 | Profile | Vote on Warren |
| #2 | Marc Andreessen US · Venture Capital | 1,622 | 78.3% | 23 | 0 | Profile | Vote on Marc |
| #3 | Elon Musk US · Technology | 1,601 | 64.5% | 31 | 0 | Profile | Vote on Elon |
| #4 | Richard Branson UK · Conglomerate | 1,588 | 62.5% | 24 | 0 | Profile | Vote on Richard |
| #5 | Howard Schultz US · Food & Beverage | 1,587 | 58.8% | 34 | 0 | Profile | Vote on Howard |
| #6 | Larry Ellison US · Technology | 1,585 | 59.4% | 32 | 0 | Profile | Vote on Larry |
| #7 | Melinda French Gates US · Philanthropy | 1,584 | 56.7% | 30 | 0 | Profile | Vote on Melinda |
| #8 | Larry Page US · Technology | 1,569 | 61.3% | 31 | 0 | Profile | Vote on Larry |
| #9 | Sergey Brin US · Technology | 1,564 | 57.1% | 28 | 0 | Profile | Vote on Sergey |
| #10 | Jack Ma China · Technology | 1,533 | 53.6% | 28 | 0 | Profile | Vote on Jack |
| #11 | Sam Altman US · Technology / AI | 1,525 | 53.6% | 28 | 0 | Profile | Vote on Sam |
| #12 | Jeff Bezos US · Technology | 1,523 | 53.6% | 28 | 0 | Profile | Vote on Jeff |
| #13 | Jack Dorsey US · Technology | 1,521 | 55.2% | 29 | 0 | Profile | Vote on Jack |
| #14 | Azim Premji India · Technology | 1,506 | 48.6% | 35 | 0 | Profile | Vote on Azim |
| #15 | MacKenzie Scott US · Philanthropy | 1,498 | 51.6% | 31 | 0 | Profile | Vote on MacKenzie |
| #16 | Peter Thiel US · Technology | 1,471 | 46.2% | 26 | 0 | Profile | Vote on Peter |
| #17 | Mukesh Ambani India · Conglomerate | 1,453 | 46.2% | 26 | 0 | Profile | Vote on Mukesh |
| #18 | Michael Bloomberg US · Finance / Media | 1,451 | 44.8% | 29 | 0 | Profile | Vote on Michael |
| #19 | George Soros US · Finance | 1,436 | 34.6% | 26 | 0 | Profile | Vote on George |
| #20 | Mark Zuckerberg US · Technology | 1,434 | 40.7% | 27 | 0 | Profile | Vote on Mark |
Explore more
Rank billionairesBillionaire moral rankingMost respected billionairesMost divisive billionairesMoral MapMethodology
Disagree with the order? Cast the next vote.